The proof is in the pudding! West-MEC students reign supreme in AZ CTSOs
West-MEC member districts rule Career and Technical Student Organizations (CTSOs) in Arizona.
This list denotes the number of FIRST place winners from West-MEC member district high schools. Students competed in leadership events at DECA, FBLA, FFA, FEA, FCCLA, HOSA and SkillsUSA state conferences.
| Schools with 1st Place Winners | ||
|
Agua Fria Union High School District |
1st Place | |
| Agua Fria | 3 | |
| Millennium | 7 | |
| Buckeye Union High School District | ||
| Buckeye | 5 | |
| Estrella | 1 | |
| Sandra Day O’connor | 2 | |
| Dysart Unified School District | ||
| Valley Vista | ||
| Willow Canyon | 2 | |
| Glendale Union High School District | ||
| Apollo | 7 | |
| Glendale | ||
| Greenway | 8 | |
| Moon Valley | 1 | |
| Thunderbird | 10 | |
| Paradise Valley Unified School District | ||
| Paradise Valley HS | 2 | |
| Pinnacle | 2 | |
| Peoria Unified School District | ||
| Cactus | 3 | |
| Centennial | 5 | |
| Ironwood | 7 | |
| Liberty | 9 | |
| Peoria | 11 | |
| Raymond S. Kellis | 2 | |
| Sunrise | 12 | |
| West-MEC | ||
| West-MEC Cosmetology | 1 | |
And for a look at the West-MEC winners by CTSO, check out the following:
| CTSO | Winners | 1st Place |
| DECA | 70 | 13 |
| FBLA | 56 | 14 |
| FCCLA | 197 | 25 |
| FEA | 47 | 12 |
| FFA | 49 | 7 |
| HOSA | 82 | 17 |
| SkillsUSA | 42 | 12 |
| Totals | 543 | 100 |